# RAS Secure Gateway

| **ソース**                     | **宛先**                      | **プロトコル**                    | **ポート**                  | **説明**                                                                                                                                                                                           |
| --------------------------- | --------------------------- | ---------------------------- | ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 転送モードの RAS Secure Gateway   | ノーマルモードの RAS Secure Gateway | <p>TCP、UDP</p><p>TCP、UDP</p> | <p>80、443</p><p>3389</p> | <p>管理およびユーザーセッション接続</p><p>オプション - RDP ロードバランスが有効になっている場合、ユーザーセッションに使用されます。</p>                                                                                                                   |
|                             | RAS Performance Monitor     | TCP                          | 8086                     | Agent（Telegraf サービス）が収集したパフォーマンスデータを InfluxDB に送信。                                                                                                                                               |
| ノーマルモードの RAS Secure Gateway | リモートデスクトップサービス              | TCP、UDP                      | 3389                     | RDP 接続。                                                                                                                                                                                          |
|                             | RAS Connection Broker       | <p>TCP</p><p>TCP、UDP</p>     | <p>20002</p><p>20009</p> | <p>RAS Connection Broker サービスのポート - RAS Secure Secure Gateway と RAS Console の通信（通常モードのみ）。</p><p>RAS Console が RAS Connection Broker 上で実行されている場合、ファイヤウォール経由でのデバイスマネージャーのシャドーイング（間接的なネットワーク接続）</p> |
|                             | RAS Performance Monitor     | TCP                          | 8086                     | Agent（Telegraf サービス）が収集したパフォーマンスデータを InfluxDB に送信。                                                                                                                                               |
|                             | localhost                   | TCP                          | 20020                    | ユーザーポータル Web サーバー（NodeJS）の通信。                                                                                                                                                                    |
