# RAS Performance Counter

以下の表は、コンポーネントごとに Parallels RAS で使用できるパフォーマンスカウンターのリストです。

**Parallels RAS Gateway（2XProxyGateway.exe）**

| **ID**                 | **名前**                       | **説明**                                      |
| ---------------------- | ---------------------------- | ------------------------------------------- |
| ras\_gw\_tot\_conn     | 総接続数                         | Gateway への総接続数。                             |
| ras\_gw\_tot\_threads  | 総スレッド数                       | Gateway で実行中の総スレッド数。                        |
| ras\_gw\_rpd\_sess     | RDP のトンネリングされたセッション          | トンネリングされた RDP セッション数。                       |
| ras\_gw\_rpd\_sess\_s  | RDP SSL のトンネリングされたセッション      | SSL 上のトンネリングされた RDP セッション数。                 |
| ras\_gw\_html          | HTTP 接続                      | トンネリングされた HTTP ソケット数                        |
| ras\_gw\_html\_s       | HTTPS 接続                     | トンネリングされた HTTPS ソケット数                       |
| ras\_gw\_html5         | HTML5 接続                     | トンネリングされた HTTP5 ソケット数                       |
| ras\_gw\_html5\_s      | HTML5 SSL 接続                 | SSL 上のトンネリングされた HTTP ソケット数                  |
| ras\_gw\_cm            | デバイスマネージャーの接続                | Parallels デバイスマネージャー接続数                     |
| ras\_gw\_cm\_s         | デバイスマネージャーの SSL 接続           | SSL 上の Parallels デバイスマネージャー接続数              |
| ras\_gw\_wyse          | Wyse 接続                      | Wyse 接続数                                    |
| ras\_gw\_wyse\_s       | Wyse SSL 接続                  | SSL 上の Wyse 接続数                             |
| ras\_gw\_rdpudp        | RDP UDP のトンネリングされたセッション      | RDP UDP 接続数                                 |
| ras\_gw\_rdpudp\_s     | RDP UDP DTLS のトンネリングされたセッション | DTLS 上の RDP UDP 接続数                         |
| ras\_gw\_cache\_sock   | キャッシュされたソケット                 | ゲートウェイと Connection Broker との間でキャッシュされたソケット数 |
| ras\_gw\_idle\_threads | アイドルスレッド                     | Gateway 上のアイドルスレッド数                         |
| ras\_gw\_client        | クライアントの接続                    | Parallels Client の接続数                       |
| ras\_gw\_client\_s     | クライアントの SSL 接続               | Parallels Client の SSL 経由の接続数               |

**Parallels RAS Connection Broker（2XController.exe）**

| **ID**                                 | **名前**              | **説明**                               |
| -------------------------------------- | ------------------- | ------------------------------------ |
| ras\_pa\_avg\_client\_connection\_time | クライアントの平均接続時間       | クライアント接続時間の平均値。                      |
| ras\_pa\_avg\_client\_auth\_time       | ユーザー認証の平均所要時間       | ユーザーの認証に要する平均時間。                     |
| ras\_pa\_avg\_client\_policy\_time     | ユーザーポリシーの平均取得時間     | ユーザーポリシーの取得に要する平均時間。                 |
| ras\_pa\_avg\_client\_rep\_time        | クライアントテレメトリーの平均送信時間 | クライアントテレメトリーの送信に要する平均時間。CEP で使用されます。 |
| ras\_pa\_avg\_client\_applist\_time    | ユーザーの公開済みアイテム取得平均時間 | ユーザーの公開済みアイテムリストの取得に要する平均時間です。       |
| ras\_pa\_avg\_client\_appicons\_time   | アイコン取得平均時間          | 公開済みアイテムアイコンの取得に要する平均時間です。           |
| ras\_pa\_avg\_client\_getidle\_time    | リクエストの起動平均時間        | リクエストの起動に要する平均時間です。                  |

**Parallels RAS RDS Agent（2XAgent.exe）**

| **ID**     | **名前**              | **説明**              |
| ---------- | ------------------- | ------------------- |
| act\_sess  | \[アクティブな RDS セッション] | アクティブな RDS セッションの数。 |
| disc\_sess | \[切断済み RDS セッション]   | 切断済み RDS セッションの数    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.parallels.com/landing/ras-mp-guide/v20-ja-jp/fu-lu/ras-performance-counter.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
