RAS performance counters
The following table lists performance counters available in Parallels RAS per component:
Parallels RAS Gateway (2XProxyGateway.exe)
ID | Name | Description |
---|---|---|
ras_gw_tot_conn | Total connections | The total number of Connections with the Gateway. |
ras_gw_tot_threads | Total threads | The total number of threads running on the Gateway. |
ras_gw_rpd_sess | RDP tunneled sessions | The number of tunneled RDP sessions. |
ras_gw_rpd_sess_s | RDP SSL tunneled sessions | The number of tunneled RDP sessions over SSL. |
ras_gw_html | HTTP connections | The number of tunneled HTTP sockets |
ras_gw_html_s | HTTPS connections | The number of tunneled HTTPS sockets |
ras_gw_html5 | HTML5 connections | The number of tunneled HTTP5 sockets |
ras_gw_html5_s | HTML5 SSL connections | The number of tunneled HTTP5 sockets over SSL |
ras_gw_cm | Device Manager connections | The number of Parallels Device Manager connections |
ras_gw_cm_s | Device Manager SSL connections | The number of Parallels Device Manager connections over SSL |
ras_gw_wyse | Wyse connections | The number of Wyse connections |
ras_gw_wyse_s | Wyse SSL connections | The number of Wyse connections over SSL |
ras_gw_rdpudp | RDP UDP tunneled sessions | The number of RDP UDP connections |
ras_gw_rdpudp_s | RDP UDP DTLS tunneled sessions | The number of RDP UDP connections over DTLS |
ras_gw_cache_sock | Cached sockets | The number of cached sockets between Gateway and Connection Broker |
ras_gw_idle_threads | Idle threads | The number of idle threads on the Gateway |
ras_gw_client | Client connections | The number of Parallels Client connections |
ras_gw_client_s | Client SSL connections | The number of Parallels Client connections over SSL |
Parallels RAS Connection Broker (2XController.exe)
ID | Name | Description |
---|---|---|
ras_pa_avg_client_connection_time | Average time for client connection | The average client connection time. |
ras_pa_avg_client_auth_time | Average time for user authentication | The average time taken to authenticate a user. |
ras_pa_avg_client_policy_time | Average time to retrieve user policy | The average time taken to retrieve the user's policy. |
ras_pa_avg_client_rep_time | Average time to send client telemetry | The average time taken to send client telemetry. Used by CEP. |
ras_pa_avg_client_applist_time | Average time to retrieve user's published items | The average time taken to retrieve user's published items list. |
ras_pa_avg_client_appicons_time | Average time to retrieve icons | The average time taken to retrieve published items icons. |
ras_pa_avg_client_getidle_time | Average time to start up a request | The average time taken for the start up request. |
Parallels RAS RDS Agent (2XAgent.exe)
ID | Name | Description |
---|---|---|
act_sess | Active RDS sessions | The number of active RDS Sessions. |
disc_sess | Disconnected RDS sessions | The number of disconnected RDS Sessions. |