RAS Console
Source | Destination | Protocols | Ports | Description |
---|---|---|---|---|
RAS Console | RAS Reporting | TCP | 30008 | RAS Console is connected to primary RAS Connection Broker which communicates with RAS Reporting (installed on the same host as SSRS). SSRS talks to SQL via TCP 1433 (or dynamic if 1433 is not established in the settings). |
SSRS | TCP | 443 | Reports retrieval. | |
HALB | TCP, UDP | 31006 | Used for configuration. | |
Parallels Client | TCP | 50005 | Shadowing from the RAS Console in case of direct network connection. | |
RAS RD Session Host Agent | UDP, TCP | 30004 | Used for the "Check Agent" task. Used to manage components. | |
TCP UDP | TCP UDP | 30010 30009 | Used for the "Check Agent" task. Used to manage components. | |
RAS Remote PC Agent | UDP, TCP | 30004 | Used for the "Check Agent" task. Used to manage components. | |
RAS Provider Agent | UDP, TCP | 30006 | Used for the "Check Agent" task. Used to manage component. | |
MFA Server(s) | TCP, UDP | 8080, 80, 1812, 1813 | Deepnet / Safenet / Radius | |
Microsoft site | TCP | 80, 443 | Check for updates and download Parallels Client | |
Parallels site | TCP | 80 | Check for updates and download Parallels Client | |
RAS Performance Monitor | TCP | 3000 | RAS browser plugin connection to Grafana. | |
RAS Connection Broker | TCP | 20002, 20001 | Communication with Connection Broker and redundancy. | |
RAS Enrollment Server | TCP, UDP | 30030 | Used for the "Check Agent" task. Used to manage components and for troubleshooting. | |
Wyse Broker | UDP | 1234 (outbound only) 68 (inbound only) | Wyse broker discovery request broadcast packet (V_WYSEBCAST). Wyse broker discovery reply packet (V_WYSETEST). | |
SMTP | TCP | 587 | RAS Console can send test emails using port specified in the Mailbox settings (+SSL/TLS) |
Last updated