Session information
To view user sessions, navigate to Sessions > User Sessions. The list contains user sessions from hosts of all available types, including RD Session Hosts and VDI.
To show or hide table columns, click the gear icon and select or clear column names.
To view session details, choose a session and click the user name. This opens the Session Info view displaying the session information.
The following groups are displayed:
Session Setup: Contains general session information.
Session Details: Displays the current session state, logon time, in/out data size, and general session information.
User Experience: Displays metrics that can be used to evaluate user experience.
Logon Details: Displays logon metrics that can be used to evaluate the logon process.
Connection Details: Displays connection and authentication details.
Client Details: Displays information about the user device and Parallels Client type and version.
Parallels RAS 18 introduces over 25 new session detail metrics available. The tables below give an overview of these new and some of the important preexisting metrics.
Note: The latest Parallels Client is required for some of the new metrics to be shown.
Session Setup
Metric | Description |
---|---|
Session host* | Session host name |
Source* | Sessions category only. Host type: RDSH (even if its through VDI), VDI, RemotePC (through VDI only), Azure Virtual Desktop. |
* New since Parallels RAS 18.1
Session Details
Metric | Description |
---|---|
Session State | Active, Idle, Disconnected, etc |
Logon time | Time and date when the session was established |
Session Length | Time the session has been established |
Idle Time | Time the session has been idle |
Incoming Data* | Amount of data received from the client |
Outgoing Data* | Amount of data sent to the client |
Resolution | Session resolution |
Color Depth | Session colors depth |
Bandwidth Usage* | Bandwidth used by the client |
* New since Parallels RAS 18.0
User Experience
Metric | Description |
---|---|
UX Evaluator* | This is the time interval measured at the client between the first step (user action) and the last step (graphical response displayed). |
Connection quality* | Connection quality rating (poor – excellent) |
Latency* | Network latency |
Transport Protocol* | TCP or UDP (over RDP) |
Bandwidth availability* | Bandwidth availability as seen from the client |
Reconnects* | Number of reconnects the current session suffered from inception (excluding graceful ones) |
Last Reconnects* | Number of reconnects suffered from the current device session (excluding graceful ones) |
Disconnect reason* | The last session disconnect reason |
* New in Parallels RAS 18.0
Logon Details
Metric | Description |
---|---|
Logon duration* | Time taken to logon excluding the time waiting on UI. |
Logon duration breakdown* | Connection time Authentication duration Host preparation (inc. load balancing algorithm) User profile load time RAS Policies lookup Group Policy processing Desktop loading Other |
User Profile* | User Profile method in use: FSLogix, User Profile Disk, or Other (also contains additional information, such as error code). |
* New since Parallels RAS 18.0
Connection Details
Metric | Description |
---|---|
Connection mode | Connection mode used by the client (e.g. GW SSL). |
Authentication type | Authentication type used by the client (e.g. Credentials). |
MFA provider | MFA provider used by the client, if any. |
Flow | Lists all hosts the connection goes through on the way to the resource host (HALB, Gateway, Session host). |
Client Details
Metric | Description |
---|---|
Device name | Name of the device from which the session was established |
IP Address | Client private IP address |
Client OS* | The operating system on which the client is running |
Client OS version* | The operating system version on which the client is running |
Client version* | The RAS client version is use |
Policy | The policy applied to the user session |
* New since Parallels RAS 18.0
Export session information
To export the session information to a CSV file, click Export in the navigation bar and specify the location and file name.
You can also export session information from the main session list by clicking the ellipsis menu and choosing Export. Note that depending on what is selected in the list, the following will be exported:
A single session — the information about that session is exported.
Multiple sessions — the information for all selected sessions is exported.
No selection — the information about all current sessions is exported. Exported CSV includes the exported session details along with export detail in the following format:
Session details (%Server type% such as RD Session Hosts) from Parallels RAS Farm %Farm name% and Site %Site name% exported by %Administrator% on %date% at %time%